Прескокни до содржината Прескокни до содржината
ОБЛОЖУВАЊЕoblozuvanje.online

NBA

САД Сезона 2026-2027 03 Окт – 12 Апр 2027
30Тимови
158Одиграни натпревари
228.5Просек поени

Во живо

Q3
10
Cleveland Cavaliers
Oklahoma City Thunder
30
26
18
33
30
23
78
82
HT
0
Philadelphia 76ers
Chicago Bulls
30
23
34
36
64
59
HT
0
Orlando Magic
Washington Wizards
33
28
26
32
59
60
HT
0
Indiana Pacers
Atlanta Hawks
29
37
27
31
56
68
HT
0
New York Knicks
Brooklyn Nets
27
21
24
23
51
44
Q2
12
Charlotte Hornets
Detroit Pistons
24
27
30
35
54
62
Q2
3
Dallas Mavericks
Sacramento Kings
18
19
6
8
24
27
Q2
3
Memphis Grizzlies
New Orleans Pelicans
31
34
0
5
31
39
Q2
4
Minnesota Timberwolves
Milwaukee Bucks
29
18
2
10
31
28
Q1
1
Houston Rockets
Boston Celtics
0
0
–
–

Табела

#Тим НТПИ % победиЗаостан. ДППП +/−Форма
Western Conference
1 Memphis Grizzlies 660 1.000– 727636 +91
2 Houston Rockets 761 .8570.5 845758 +87
3 Portland Trail Blazers 541 .8001.5 603546 +57
4 Los Angeles Lakers 752 .7141.5 842805 +37
5 San Antonio Spurs 642 .6672 704661 +43
6 Dallas Mavericks 642 .6672 686671 +15
7 Oklahoma City Thunder 642 .6672 639642 -3
8 Denver Nuggets 532 .6002.5 570576 -6
9 Minnesota Timberwolves 743 .5712.5 840761 +79
10 Golden State Warriors 743 .5712.5 824804 +20
11 New Orleans Pelicans 624 .3334 718707 +11
12 Phoenix Suns 413 .2504 448498 -50
13 Los Angeles Clippers 615 .1675 639683 -44
14 Utah Jazz 615 .1675 652713 -61
15 Sacramento Kings 606 .0006 656770 -114
Eastern Conference
1 Philadelphia 76ers 761 .857– 761734 +27
2 Boston Celtics 651 .8330.5 712655 +57
3 Detroit Pistons 651 .8330.5 659611 +48
4 Cleveland Cavaliers 642 .6671.5 726696 +30
5 Toronto Raptors 633 .5002.5 709662 +47
6 Washington Wizards 633 .5002.5 663658 +5
7 Atlanta Hawks 734 .4293 814808 +6
8 Charlotte Hornets 734 .4293 688745 -57
9 New York Knicks 624 .3333.5 642646 -4
10 Miami Heat 624 .3333.5 710729 -19
11 Orlando Magic 624 .3333.5 646700 -54
12 Indiana Pacers 725 .2864 790817 -27
13 Brooklyn Nets 615 .1674.5 649696 -47
14 Milwaukee Bucks 615 .1674.5 678757 -79
15 Chicago Bulls 615 .1674.5 681776 -95
Promotion - NBA (Play Offs: 1/8-finals)Promotion - NBA (Promotion - Play Offs)